Leisure Trail Tyre Price List
| Off-road, MX, Enduro, Trail & Trials Tyres | ||
| Mitus Junior MX Tyres | Bridgestone Trail, Enduro Tyres | Michelin XC Tyres |
| C12 2.50-10 £23.95 | ED03 3.00-21 £29.95 (road legal) | S12 XC 90/90-21 £49.95 |
| C06 80/100-12 £29.95 | ED668 120/90–18 £74.95 (road legal) | S12 XC 120/80-19 £59.95 |
| C06 90/100-14 £28.95 | ED663 90/90-21 £59.95 (road legal) | S12 XC 120/90-18 £59.95 |
| S12 XC 140/80-18 £59.95 | ||
| Bridgestone Junior MX Tyres | Michelin Trail & Enduro Tyres | S12 XC 130/70-19 £59.95 |
| M201 70/100-17 £39.95 | AC10 100/100-18 £55.95 (road legal) | |
| M201 70/100-19 £43.95 | AC10 110/100-18 £55.95 (road legal) | Bridgestone MX Tyres |
| M404 80/100-12 £39.95 | AC10 120/90-18 £55.95 (road legal) | M402 110/90-19 N/A |
| M404 90/100-14 £43.95 | AC10 90/90-21 £45.95 (road legal) | M402 100/90-19 N/A |
| M404 90/100-16 £49.95 | M401 80/100-21 N/A | |
| M403 60/100-14 £39.95 | IRC Trail Off-Road Tyres | M403 80/100-21 £51.95 |
| TR8 4.00-18 £51.95 (road legal) | M404 110/90-19 £69.95 | |
| Mitus Off-Road Tyres | TR8 4.50-18 £55.95 (road legal) | M201 80/100-21 N/A |
| EF07 120/90-18 £49.95 fim legal | TR8 3.00-21 £45.95 (road legal) | |
| EF05 140/90-18 £49.95 fim legal | ||
| EF08 90/90-21 £39.95 | Metzeler Six Days Enduro Tyres KTM OE fit | |
| C12 120/90-19 £54.95 | 90/90-21 £57.95 | |
| C02 120/90-18 £52.95 (road legal) | 120/90-18 £74.95 | |
| C02 130/80-17 £49.95 | 140/80-18 £75.95 | |
| C02 120/80-19 £54.95 | ||
| C12 120/90-18 £49.95 | ||
| C15 90/90-21 £42.95 | ||
| Michelin Competition Trials Tyres | IRC Trials Competition Tyres | Mitas Trials Tyres |
| X11 400-18 X-Lite £99.95 Radial T/Less | TR011 400-18 £79.95 Radial T/Less | ET01 400-18 £52.95 Radial |
| X11 275-21 £54.95 T/Less | TR011 275-21 £54.95 Tubed Type | ET 01 3.00-21 £40.95 |
| Comp TT 400-18 £54.00 Tubed Type | ||
| Road, Sports, SuperMoto & Adventure Tyres | ||
| KTM Adventure | SuperMoto Tyres | KTM950/990 SuperMoto |
| Pirelli Scorpion MT90 150/70-18 £114.95 | Conti force 150/60-R17 66H £99.95 | Pirelli Scorpion Sync |
| Pirelli Scorpion MT90 90/90-21 £89.95 | Conti force 120/70-R17 58H £86.95 | 180/55-ZR17 73 W £148.95 |
| Conti force 160/60-R17 69H £99.95 | 120/70-ZR17 58 W £111.95 | |
| KTM 990 Super-Duke | Conti Sport attack | |
| Pirelli Diablo | 120/70-R17 58W £99.95 | KTM 690 SMC & Duke |
| 180/55-ZR17 73W £139.95 | 180/55-R17 73W £124.95 | Dragon Super Corsa Pro |
| 120/70-ZR17 55W £95.95 | 160/60-ZR17 69W £164.95 | |
| KTM 1190 RC8 | 120/70-ZR17 78W £119.95 | |
| Pirelli Dragon Super Corsa Pro | ||
| 190/55-ZR17 58W £149.95 | ||
| 120/70-ZR17 78W £119.95 | ||
|
All the above tyres are stock items - All prices include VAT - We charge £12.00 to fit a tyre - Tyre can be supplied Mail Order |
||
|
Carriage Charges Next Day £9.95 or Two day £8.95 |
||
| We also stock a Vast selection of Inner Tubes in all sizes - Economy tubes £6.95 - H/D tubes £12.95 - Super H/D tubes £19.95 | ||
|
We also stock Tyre levers, Puncture repair kits, Rim tapes, Security clamps, Inflator kits & Pumps |
||
|
PLEASE NOTE WE
TRY TO KEEP A CONSTANT CHECK ON OUR MONTH
BY MONTH BASIS SO IT MAY BE BEST TO GIVE US A CALL TO CHECK. |
||